Property Attributes
- MLS#22093811
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodNorthcroft
- Zip46205
- StyleBungalow
- Year Built1923
- Taxes$ 2318
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.1 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome home to this charming bungalow nestled in the heart of Broad Ripple! This inviting home offers a warm and welcoming feel, with a functional layout and thoughtfully maintained spaces throughout. Enjoy the convenience of a detached garage and additional off-street parking, along with a fully fenced backyard perfect for relaxing or entertaining. Ideally located just minutes from shopping, dining, parks, and all that Broad Ripple has to offer. This is a wonderful opportunity to own in one of Indianapolis' most desirable areas!
| Price History | |
|---|---|
| 4/10/2026 | Listed $295,000 |
| 5/1/2026 | 4$285,000 |
| 5/26/2026 | 4$275,000 |
| 6/19/2026 | 2$269,900 |
| 7/7/2026 | 2$265,000 |
| 7/21/2026 | 4$255,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Gas Water Heater,MicroHood,Microwave,Gas Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northcroft |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | Indianapolis Public Schools |
| MLS Area | 4903 - Marion - Washington |
| Lot Size Square Feet | 4356 |
| Property Attached Y/N | No |
| Current Financing | Assumable,Conventional |
| Virtual Tour | https://www.zillow.com/view-imx/f2dab5a9-3b82-4a84-8d25-ca4ed30b9f44?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 49-06-12-224-009.000-801 |
| Virtual Tour | https://www.zillow.com/view-imx/f2dab5a9-3b82-4a84-8d25-ca4ed30b9f44?initialViewType=pano |
| Legal Description | 38Ft Sw Side College Ave X 1141/2Ft S Line Beg932.65Ft N Of S Line Se 1/4 S12 T16 R3 |
Interior Features
| Interior Amenities | Attic Access,Paddle Fan,Hi-Speed Internet Availbl |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Detached |
| Lot Features | Access,Not In Subdivision,Sidewalks,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1473 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46205
In The Neighborhood
Indianapolis
$ 310,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 9:23 PM UTC